All proposed category 6 requirements as per ANSI/TIA , ISO/IEC and CENELEC EN Standards, ANSI/TIA 568-C.2 CAT.6
2nd Edition ISO/IEC 11801 CLass E
We implemented RoHS compliance for the requiment European issued Directive 2011/65/EU
We implemented RoHS comliance for the requirement of European Unıon issued Directive
2011/65/EU
Configuration | |
Orange | 2 |
Green | 3 |
Blue | 1 |
Brown | 4 |
Applications
10GBASE, 100BASE-TX Fast Ethernet (IEEE 802.3)
1000BASE-TX Gigabit Ethernet
100VG - AnyLAN (IEEE802.12), 155/622 Mbps ATM
Voice, T1, ISDN
Conductor | Material / Size | Bare Copper / 23AWG | ||||
Insulation | Material | PE | ||||
Thickness | Nominal : 0.319 mm | |||||
Diameter | Nominal : 1.198 mm | |||||
Colors | Blue/White-Blue Orange/Wh??te-Orange | |||||
Unaged Elongation | Min. 100% | |||||
Unaged Tensile Strength | Min. 0.816 Kgf/mm² | |||||
Screen | Material | Aluminum-Mylar tape | ||||
Drain Wire | Material | Tinned Copper | ||||
Jacket | Material | PE | ||||
Thickness | 0.4mm | 0.5mm | ||||
Diameter |
| 8.0mm | ||||
Color | Assorted upon request | Black | ||||
Unaged Elongation | Min. 100% | Min. 350% | ||||
Unaged Tensile Strength | Min 1.407 Kg/mm² | Min. 0.989 Kgf/mm² | ||||
Aging at 100°C for 168Hrs | Min. elongation retention:50% | Min. elongation retention:50% | ||||
Min. tensile strength retention:75% | Min. tensile strength retention:75% | |||||
Marking | Oring High Premium Network Cable CAT.6 U/UTP 23AWGx4P JACKET INSTALLATION CONFORM TO ANSI/TIA-568-C.2 ISO/IEC 11801 ED.2 & [XXXXXXM] or as customer request. | |||||
Electrical Performances | ||||||
Dielectric Strength of Insulation | 2500V dc / 2 seconds | |||||
Insulation Resistance Test | Min. 5000 MΩ·Km | |||||
Conductor Resistance | Max. 9.38 Ω/100m at 20? | |||||
Resistance Unbalance | Max. 2% | |||||
Capacitance Unbalance | Max. 160 pF/100m | |||||
Mutual Capac??tance | Max. 5600 pF/100m | |||||
Impedance | 772kHz | 125Ω ± 20% | ||||
1~250MHz | 100Ω ± 15% | |||||
Attenuation & | Freauency | Max.Attenuation | NEXT | PSNEXT | ||
(MHz) | (dB/100 meters) | (dB), Min. | (dB), Min. | |||
1 MHz | 2.0* | 74.3* | 72.3* | |||
4 MHz | 3.8* | 65.3* | 63.3* | |||
10 MHz | 6.0* | 59.3* | 57.3* | |||
16 MHz | 7.6* | 56.2* | 54.2* | |||
20MHz | 8.5* | 54.8* | 52.8* | |||
31.25MHz | 10.7* | 51.9* | 49.9* | |||
100MHz | 19.8* | 44.3* | 42.3* | |||
200MHz | 29.0* | 39.8* | 37.8* | |||
250MHz | 32.8* | 36.3* | 36.3* | |||
The asterisked (*) value are for information only. The minimum Next coupling loss for any pair combination at room temperature is to be greater than the value |